Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 5 mg |
| Dosage Form | Tablet |
| Brand Name | Nicobiz |
| Packaging Type | Box |
| Packaging Size | 10 X10 Tablets |
| Prescription/Non prescription | Prescription |
| Treatment | Heart-Related Chest Pain |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 400 mg/ 10 mg |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Brand | Gababiz -NT |
| Packaging Size. | 10x10 Tablets |
| Treatment | Neuropathic Pain |
Product Details:
| Minimum Order Quantity | 100 Box |
| Dose/Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Amlobi |
| Shelf life | 24 Months |
| Usage | To treat hypertension |
| Prescription/Non Prescription | Prescription |
Product Details:
| Minimum Order Quantity | 100 Stripe |
| Strength | 5 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Form | Tablet |
| Brand Name | Cilnibiz |
| Usage | To treat hypertension or high blood pressure |
| Prescription/Non prescription | Prescription |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 12.5 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Shelf Life | 24 Months |
| Usages | To treat high blood pressure |
| Prescription/Non prescription | Prescription |
| Brand Name | Thalibi |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 50 mg |
| Form | Tablets |
| Brand | Vidabiz |
| Pack Size | 10x15 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Treatment | Type 2 Diabetes |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 30 mg |
| Form | Tablets |
| Packaging Size | 10x10 Strips |
| Brand | Glibiz MR 30 |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Treatment | Used To Treat Type 2 Diabetes. |
Product Details:
| Minimum Order Quantity | 100 Box |
| Dose/Strength | 100 mg |
| Form | Tablets |
| Pack Type | Box |
| Brand | Sitabiz 100 |
| Shelf Life | 36 Months |
| Prescription/Non prescription | Prescription |
| Packaging Size. | 10x7 Tablets |
| Treatment | Type 2 Diabetes |
Product Details:
| Minimum Order Quantity | 100 Box |
| Dose / Strength | 50 mg /500 mg |
| Packaging Size | 10*15 Tablets |
| Pack Type | Box |
| Brand | Sitabiz M |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
Product Details:
| Minimum Order Quantity | 100 Box |
| Dose/Strength | 90 mg |
| Brand | Ticabiz |
| Packaging Type | Box |
| Shelf Life | 2 years |
| Prescription/Non prescription | Prescription |
| Treatment | Prevent Blood Clots |
| Product Packaging Size | 5 x 2 x 14 Tablets |
Product Details:
| Minimum Order Quantity | 100 Box |
| Dose/Strength | 2.5 mg |
| Packaging Size | 20*10 Tablets |
| Packaging Type | Box |
| Brand | Amlobi |
| Shelf life | 24 Months |
| Usage | To treat hypertension |
| Prescription/Non Prescription | Prescription |
Product Details:
| Minimum Order Quantity | 100 Box |
| Dose/Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Form | Tablet |
| Packaging type | Box |
| Brand | Glibiz 40 |
| Shelf life | 24 Months |
| Prescription/Non prescription | Prescription |
| Treatment | Used To Treat Type 2 Diabetes |
Product Details:
| Minimum Order Quantity | 100 Stripe |
| Strength | 500 mg |
| Packaging size | 15*10 Tablets |
| Form | Tablets |
| Pack Type | Box |
| Brand | Glimibi M2 SR |
| Usage / Application | Type 2 diabetes |
| Shelf life | 24 Months |
| Prescription / Non Prescription | Prescription |
Product Details:
| Minimum Order Quantity | 100 Stripe |
| Strength | 500 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Pack Type | Box |
| Brand | Glimibi M4 SR |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
Product Details:
| Minimum Order Quantity | 100 Stripe |
| Strength | 1000 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Pack Type | Box |
| Brand | Glimibi M3 Forte |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
Product Details:
| Minimum Order Quantity | 100 Stripe |
| Strength | 500 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Usage / Application | Type 2 diabetes |
| Prescription / Non Prescription | Prescription |
| Brand | Glimibi M4 Forte |
| Form | Tablet |
Product Details:
| Strength | 5+2.5 |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Brand | Nebiz-SA Tab |
| Manufacturer | 3BIZ HEALTHCARE PVT LTD |
| Shelf Life | 24 Months |
Product Details:
| Minimum Order Quantity | 100 Stripe |
| Strength | 500 mg |
| Packaging size | 15*10 Tablets |
| Form | Tablets |
| Pack Type | Box |
| Brand | Glimibi M1 SR |
| Shelf life | 24 Months |
| Usage | type 2 diabetes mellitus |
| Prescription / Non Prescription | Prescription |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 50 mg |
| Dose/Strength | 50 mg |
| Composition | Sitagliptin |
| Form | Tablets |
| Pack Size | 10 tablets |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 month |
| Packaging Size. | 10x7 Tablets |
| Brand. | Sitabiz |
| Treatment | Controlling High Blood Sugar |
Product Details:
| Minimum Order Quantity | 100 Stripe |
| Dose / Strength | 1 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Pack Type | Box |
| Brand | Glimibi M1 Forte |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 40 mg / 12.5 mg |
| Packaging size | 10*10 Tablets |
| Form | Tablet |
| Packaging type | Box |
| Brand | Biztel AMH |
| Manufacturer | 3Biz Healthcare Pvt Ltd |
| Shelf life | 24 Months |
| Prescription/Non prescription | Prescription |
| Usage | Used For High Blood Pressure |
Product Details:
| Minimum Order Quantity | 100 Box |
| Dose/Strength | 12.5 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Form | Tablet |
| Brand | Biztel CC 12.5 |
| Usage | To treat hypertension or high blood pressure |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Month |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | M Formin |
| Manufacturer | 3Biz Healthcare Pvt Ltd |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 40 mg / 12.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Brand | Biztel H |
| Composition | Telmisartan Hydrochlorothiazide |
| Shelf life | 24 Months |
| Prescription/Non prescription | Prescription |
| Usage | To treat high blood pressure |
Product Details:
| Strength | 500 mg |
| Packaging Type | Box |
| Brand | RANOBIZ 500 TAB |
| Shelf Life | 24 MONTHS |
| Manufacturer | 3BIZ HEALTHCARE PVT LTD |
Product Details:
| Strength | 500 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Pack Type | Box |
| Brand | FORMINBIZ 500 TAB |
| Manufacturer | 3BIZ HEALTHCARE PVT LTD |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
Product Details:
| Strength | 6.25 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand Name | THALIBI 6.25 TAB |
| Manufacturer | 3BIZ HEALTHCARE PVT LTD |
| Shelf Life | 24 Months |
| Usages | To treat high blood pressure |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 0.2 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Form | Tablet |
| Brand | Moxobi |
| Manufacturer | 3Biz Healthcare Pvt Ltd |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Usage | Used To Treat High Blood Pressure |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 8 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 24 Month |
| Prescription/Non-Prescription | Prescription |
| Treatment | High Blood Pressure |
Product Details:
| Minimum Order Quantity | 100 Box |
| Dose/Strength | 40 mg |
| Packaging type | Box |
| Brand | BIZTEL 40 TAB |
| Manufacturer | 3BIZ HEALTHACRE PVT LTD |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | Losartan Potassium 50 mg / Hydrochlorothiazide 12.5 mg |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Losabi H |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 6.25 mg |
| Packaging size | 10*10 Tablets |
| Form | Tablet |
| Packaging type | Box |
| Brand | Carvebi |
| Manufacturer | 3Biz Healthcare Pvt Ltd |
| Prescription/Non prescription | Prescription |
Product Details:
| Minimum Order Quantity | 100 Stripe |
| Strength | 10 mg |
| Pack Size | 10*10 Tablet |
| Packaging Type | Box |
| Form | Tablet |
| Brand Name | Cilnibiz 10 |
| Manufacturer | 3Biz Healthcare Pvt Ltd |
| Shelf Life | 24 Months |
| Brand | Cilnibiz 10 |
| Usage | To treat hypertension or high blood pressure |
| Prescription/Non prescription | Prescription |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 10mg |
| Packaging Size | 10*10 Tablets |
| Brand | Nicobiz |
| Form Of Medicines | Tablet |
| Manufacturer | 3Biz Healthcare Pvt Ltd |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Treatment | Used To Prevent Or Reduce Painful Signs |
Product Details:
| Minimum Order Quantity | 100 Box |
| Dose/Strength | 5 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Torsabi |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
| Treatment | Used To Reduce Extra Fluid In The Body |
Product Details:
| Minimum Order Quantity | 100 Stripe |
| Strength | 0.4 mg |
| Brand Name | Tamsubi |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Tamsulosin Hydrochloride |
| Form | Tablets |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 10mg |
| Packaging Size | 10*10 Tablets |
| Brand | Torsabi |
| Form Of Medicines | Tablet |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Treatment | Treat High Blood Pressure |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Atorbi 10 |
| Manufacturer | 3Biz Healthcare Pvt Ltd |
| Shelf life | 24 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Prescription/Non Prescription | Prescription |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 20 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Atorbi 20 |
| Manufacturer | 3Biz Healthcare Pvt Ltd |
| Shelf life | 24 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Prescription/Non Prescription | Prescription |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 25 mg |
| Packaging size | 10*10 Tablets |
| Pack Type | Strips |
| Brand | Metobi CH 25/6.25 |
| Manufacturer | 3Biz Healthcare Pvt Ltd |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |