Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 60 mg / 500 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Glibiz M 60 |
| Manufacturer | 3Biz Healthcare Pvt Ltd |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 30 mg / 500 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Glibiz M 30 |
| Manufacturer | 3Biz Healthcare Pvt Ltd |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
Product Details:
| Minimum Order Quantity | 100 Box |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Glibiz M 80 |
| Manufacturer | 3Biz Healthcare Pvt Ltd |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Dosage | 80 mg |
Product Details:
| Minimum Order Quantity | 100 Box |
| Dose/Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Form | Tablet |
| Packaging type | Box |
| Brand | Glibiz 40 |
| Shelf life | 24 Months |
| Prescription/Non prescription | Prescription |
| Treatment | Used To Treat Type 2 Diabetes |
Product Details:
| Strength | 5+2.5 |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Brand | Nebiz-SA Tab |
| Manufacturer | 3BIZ HEALTHCARE PVT LTD |
| Shelf Life | 24 Months |
Product Details:
| Minimum Order Quantity | 100 Stripe |
| Strength | 500 mg |
| Packaging size | 15*10 Tablets |
| Form | Tablets |
| Pack Type | Box |
| Brand | Glimibi M2 SR |
| Usage / Application | Type 2 diabetes |
| Shelf life | 24 Months |
| Prescription / Non Prescription | Prescription |
Product Details:
| Minimum Order Quantity | 100 Stripe |
| Strength | 500 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Pack Type | Box |
| Brand | Glimibi M4 SR |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
Product Details:
| Minimum Order Quantity | 100 Stripe |
| Strength | 1000 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Pack Type | Box |
| Brand | Glimibi M3 Forte |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
Product Details:
| Minimum Order Quantity | 100 Stripe |
| Dose / Strength | 1 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Pack Type | Box |
| Brand | Glimibi M1 Forte |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
Product Details:
| Minimum Order Quantity | 100 Stripe |
| Strength | 500 mg |
| Packaging size | 15*10 Tablets |
| Form | Tablets |
| Pack Type | Box |
| Brand | Glimibi M1 SR |
| Shelf life | 24 Months |
| Usage | type 2 diabetes mellitus |
| Prescription / Non Prescription | Prescription |
Product Details:
| Minimum Order Quantity | 100 Stripe |
| Strength | 500 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Usage / Application | Type 2 diabetes |
| Prescription / Non Prescription | Prescription |
| Brand | Glimibi M4 Forte |
| Form | Tablet |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 5 mg |
| Dosage Form | Tablet |
| Brand Name | Nicobiz |
| Packaging Type | Box |
| Packaging Size | 10 X10 Tablets |
| Prescription/Non prescription | Prescription |
| Treatment | Heart-Related Chest Pain |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 400 mg/ 10 mg |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Brand | Gababiz -NT |
| Packaging Size. | 10x10 Tablets |
| Treatment | Neuropathic Pain |
Product Details:
| Minimum Order Quantity | 100 Box |
| Dose/Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Amlobi |
| Shelf life | 24 Months |
| Usage | To treat hypertension |
| Prescription/Non Prescription | Prescription |
Product Details:
| Minimum Order Quantity | 100 Stripe |
| Strength | 5 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Form | Tablet |
| Brand Name | Cilnibiz |
| Usage | To treat hypertension or high blood pressure |
| Prescription/Non prescription | Prescription |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 12.5 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Shelf Life | 24 Months |
| Usages | To treat high blood pressure |
| Prescription/Non prescription | Prescription |
| Brand Name | Thalibi |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 50 mg |
| Form | Tablets |
| Brand | Vidabiz |
| Pack Size | 10x15 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Treatment | Type 2 Diabetes |
Product Details:
| Minimum Order Quantity | 100 Box |
| Dose/Strength | 50 mg |
| Form | Tablets |
| Packaging Type | Box |
| Shelf Life | 24 month |
| Prescription/Non prescription | Prescription |
| Packaging Size. | 10x7 Tablets |
| Brand. | Sitabiz |
| Treatment | Controlling High Blood Sugar |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 30 mg |
| Form | Tablets |
| Packaging Size | 10x10 Strips |
| Brand | Glibiz MR 30 |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Treatment | Used To Treat Type 2 Diabetes. |
Product Details:
| Minimum Order Quantity | 100 Box |
| Dose/Strength | 100 mg |
| Form | Tablets |
| Pack Type | Box |
| Brand | Sitabiz 100 |
| Shelf Life | 36 Months |
| Prescription/Non prescription | Prescription |
| Packaging Size. | 10x7 Tablets |
| Treatment | Type 2 Diabetes |
Product Details:
| Minimum Order Quantity | 100 Box |
| Dose / Strength | 50 mg /500 mg |
| Packaging Size | 10*15 Tablets |
| Pack Type | Box |
| Brand | Sitabiz M |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 500 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Pack Type | Box |
| Brand | Glimibi M3 SR |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
Product Details:
| Minimum Order Quantity | 100 Box |
| Dose/Strength | 90 mg |
| Brand | Ticabiz |
| Packaging Type | Box |
| Shelf Life | 2 years |
| Prescription/Non prescription | Prescription |
| Treatment | Prevent Blood Clots |
| Product Packaging Size | 5 x 2 x 14 Tablets |
Product Details:
| Minimum Order Quantity | 100 Box |
| Dose/Strength | 2.5 mg |
| Packaging Size | 20*10 Tablets |
| Packaging Type | Box |
| Brand | Amlobi |
| Shelf life | 24 Months |
| Usage | To treat hypertension |
| Prescription/Non Prescription | Prescription |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 50 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Metobi CH 50/6.25 |
| Usages | Used To Treat High Blood Pressure |
| Manufacturer | 3Biz Healthcare Pvt Ltd |
| Shelf Life | 24 Months |
Product Details:
| Minimum Order Quantity | 100 Box |
| Brand | Flupebiz M |
| Packaging Size | 10 x 10 Tablets |
| Composition | Flupenthixol 0.5mg And Melitracen 10mg |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Form | Tablets |
| Manufactured By | 3Biz Healthcare Pvt Ltd |
| Usage | Used To Treat Mild To Moderate Mental Disorder |
| Packaging Type | Box |
Product Details:
| Minimum Order Quantity | 100 Strip |
| Strength | 25 mg |
| Packaging Size | 10 x 10 |
| Form | Tablet |
| Brand | Losabi |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Month |
| Usage | Used To Treat High Blood Pressure |
| Manufacturer | 3Biz Healthcare Pvt Ltd |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Strength | 2.6 mg |
| Packaging Type | Bottel |
| Brand | Nitrobi |
| Composition | Nitroglycerin |
| Prescription | Yes |
| Treatment | Heart Diseases |
Product Details:
| Minimum Order Quantity | 100 Box |
| Pack Size | 10*10 Tablet |
| Form | Tablet |
| Pack Type | Box |
| Brand Name | Naphrobiz Tab |
| Manufacturer | 3Biz Healthcare Pvt Ltd |
| Usages | To helps break down and thin mucus in the respiratory system |
| Shelf Life | 24 Months |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 40 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand | Biprol ER |
| Form | Tablet |
| Manufacturer | 3Biz Healthcare Pvt Ltd |
| Usages | Usage To Treat Heart Disease |
| Prescription/Non prescription | Prescription |
Product Details:
| Minimum Order Quantity | 100 Box |
| Pack Size | 10*10 Tablets |
| Usage/Application | Used For Persistent Allergic Rhinitis |
| Pack Type | Box |
| Dosage Form | Tablet |
| Manufacturer | 3Biz Healthcare Pvt Ltd |
| Brand | Montebiz -L KID |
Product Details:
| Strength | 500 mg |
| Packaging Type | Box |
| Brand | RANOBIZ 500 TAB |
| Shelf Life | 24 MONTHS |
| Manufacturer | 3BIZ HEALTHCARE PVT LTD |
Product Details:
| Strength | 500 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Pack Type | Box |
| Brand | FORMINBIZ 500 TAB |
| Manufacturer | 3BIZ HEALTHCARE PVT LTD |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
Product Details:
| Strength | 6.25 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand Name | THALIBI 6.25 TAB |
| Manufacturer | 3BIZ HEALTHCARE PVT LTD |
| Shelf Life | 24 Months |
| Usages | To treat high blood pressure |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 0.2 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Form | Tablet |
| Brand | Moxobi |
| Manufacturer | 3Biz Healthcare Pvt Ltd |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Usage | Used To Treat High Blood Pressure |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Bizrab |
| Shelf Life | 24 Months |
| Usage | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Minimum Order Quantity | 100 Box |
| Drug Composition | Rabeprazole 20mg and Domperodone 10mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Bizrab D |
| Manufacturer | 3Biz Healthcare Pvt Ltd |
| Shelf Life | 24 Months |
| Usages/Application | To neutralize excessive acid in the stomach |
| Also Gives | PCD Pharma Franchise |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 40 mg / 12.5 mg |
| Packaging size | 10*10 Tablets |
| Form | Tablet |
| Packaging type | Box |
| Brand | Biztel AMH |
| Manufacturer | 3Biz Healthcare Pvt Ltd |
| Shelf life | 24 Months |
| Prescription/Non prescription | Prescription |
| Usage | Used For High Blood Pressure |
Product Details:
| Minimum Order Quantity | 100 Box |
| Pack Size | 10*10 Tablets |
| Form | Tablet |
| Pack Type | Box |
| Strength | 1500 mcg |
| Brand Name | Ferobiz XT Total |
| Manufacturer | 3Biz Healthcare Pvt Ltd |
| Shelf Life | 24 Months |
| Usages | To treat or prevent vitamin B12 deficiency |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Minimum Order Quantity | 100 Box |
| Dose/Strength | 12.5 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Form | Tablet |
| Brand | Biztel CC 12.5 |
| Usage | To treat hypertension or high blood pressure |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Month |